Scanning Price Chart
Mountain Scanners' Document Scanning Price List
| Quantity | Description | Unit Price |
| Any | Record prepped for scanning.This service includes pulling staples, verifying content and sequence, organize for scan and index.The quality of work to be prepped influences this charge. | .015/Image |
| Document type recognition.During the prep process, document types are noted for file breaks or dividers if the Index structure includes the Document Type field.Optional | .05/File Mark | |
| Pages scanned and processed.This service includes scanning the pages, image quality verification, and post process procedures to enhance image readability.Industry standard, Non-proprietary Group 4 TIF Format.Includes all documents up to 12” x 24”The quantity of work to be scanned influences this charge. | From .055 to .115 per image | |
| Microfilm or microfiche scanned and processed. The charges for scanning fiche or film vary according to volume and format.Blipped roll film is the least expensive conversion, microfiche the most costly because the single fiche format is labor intensive | From .055 to.285 per image | |
| Oversize Drawings.Maps, Plats and engineering drawings, up to E-D size.Charges may vary according to format, Mylar, onionskin, blueprint, sepia, etc. | From .50 to 5.50 per map | |
| Files indexed.We key in chosen index fields according to customer preference.We use electronic indexing whenever possible, OCR and Barcode.We also can merge with an existing database using a CSV file.The .07 charge is for keyboard data entry. | .07/Field | |
| Box pick up, data destruction after written confirmation, or return of records after scanning | 35/box | |
| CD-ROM Mastering.The images and indexes, plus the associated retrieval software are burned into each CD.The CD’s stand alone software works in a Windows™ environment and allows the user retrieve, view, export or print records from the CD. Many export formats are available, including Adobe Acrobat bookmarked .PDF files, or simply ASCII text with images suitable for import into your Content Management System. | 25-50/each | |
| CD-ROM copies.At the time of CD production, security copies are created.One copy is kept here, if the Customer desires, as more backup. | 25/each | |
| Labor and boxes, turn-key services to load files and deliver, 35/hr | 35.00/hr | |
| SOFTWARE | ||
| We sell several types Digital Document Management Software, Laserfiche, Filebound, and Digitech all produce ECM type applications that we match with our clients needs.We build on your existing infrastructure or provide the SaaS functionality in the Cloud or simply deliver word searchable .pdf files, | ||
Our usual business practice is combine the services listed above into a composite cost per image scanned. Shredding or document return will be assessed for each project.
There is a minimum job charge of $50.00.